Welcome! Log In Create A New Profile

Advanced

The Ram '18 cap space numbers look a lot better...

May 21, 2017 09:44AM
And this could be better with offloading Tavon and TruJo, huh?

[www.spotrac.com]

Sorry. Didn't format well at all. Please use the link, fellas.
RANK
TEAM
SIGNED
AVG AGE
ACTIVE
DEAD
ADJUSTMENTS
TOTAL CAP
CAP SPACE
1 Detroit Lions 56 24.96 $104,896,589 - $0 $104,896,589 $63,103,411
2 New York Jets 56 25.23 $116,639,021 - $0 $116,639,021 $51,360,979
3 Indianapolis Colts 60 25.13 $118,127,998 - $0 $118,127,998 $49,872,002
4 Minnesota Vikings 57 25.3 $118,372,539 - $0 $118,372,539 $49,627,461
5 Los Angeles Rams 63 25.14 $125,532,483 - $0 $125,532,483 $42,467,517
6 Oakland Raiders 61 25.11 $126,329,526 - $0 $126,329,526 $41,670,474
7 Washington Redskins 59 25.57 $126,698,522 - $0 $126,698,522 $41,301,478
8 Houston Texans 61 25.22 $126,716,313 - $0 $126,716,313 $41,283,687
9 Chicago Bears 46 25.74 $127,491,622 - $0 $127,491,622 $40,508,378
10 San Francisco 49ers 68 25.77 $130,409,879 - $0 $130,409,879 $37,590,121
11 Tampa Bay Buccaneers 60 25.46 $131,769,573 - $0 $131,769,573 $36,230,427
12 Los Angeles Chargers 51 25.67 $138,572,068 - $0 $138,572,068 $29,427,932
13 Pittsburgh Steelers 46 26.36 $140,477,695 - $0 $140,477,695 $27,522,305
14 Buffalo Bills 56 25.67 $142,549,815 - $0 $142,549,815 $25,450,185
15 Seattle Seahawks 54 25.36 $143,027,290 - $0 $143,027,290 $24,972,710
16 New Orleans Saints 64 26.25 $143,435,625 - $0 $143,435,625 $24,564,375
17 Arizona Cardinals 49 26.07 $144,167,648 - $0 $144,167,648 $23,832,352
18 Cleveland Browns 67 24.86 $145,734,208 - $0 $145,734,208 $22,265,792
LEAGUE AVERAGE
19 Cincinnati Bengals 67 25.21 $147,962,974 - $0 $147,962,974 $20,037,026
20 New England Patriots 60 25.72 $149,751,798 - $0 $149,751,798 $18,248,202
21 Tennessee Titans 70 26.22 $152,340,806 - $0 $152,340,806 $15,659,194
22 New York Giants 60 25.65 $155,658,863 - $0 $155,658,863 $12,341,137
23 Green Bay Packers 60 25.4 $156,610,634 - $0 $156,610,634 $11,389,366
24 Baltimore Ravens 62 26 $161,660,250 - $0 $161,660,250 $6,339,750
25 Carolina Panthers 49 27.02 $162,649,916 - $0 $162,649,916 $5,350,084
26 Denver Broncos 56 25.51 $164,577,922 - $0 $164,577,922 $3,422,078
27 Jacksonville Jaguars 64 25.63 $174,219,038 - $0 $174,219,038 $-6,219,038
28 Atlanta Falcons 64 25.65 $174,487,500 - $0 $174,487,500 $-6,487,500
29 Miami Dolphins 60 25.78 $176,574,185 - $0 $176,574,185 $-8,574,185
30 Philadelphia Eagles 68 25.93 $182,277,293 - $0 $182,277,293 $-14,277,293
31 Dallas Cowboys 67 25.6 $188,132,541 - $0 $188,132,541 $-20,132,541
32 Kansas City Chiefs 54 25.94 $188,422,225 - $0 $188,422,225 $-20,



Edited 1 time(s). Last edit at 05/21/2017 09:45AM by Rams43.
SubjectAuthorViewsPosted

  NFL cap space rankings as of May 20th...

Rams43765May 21, 2017 09:37AM

  The Ram '18 cap space numbers look a lot better...

Rams43402May 21, 2017 09:44AM

  18 Cap Space

The Professor234May 21, 2017 10:07PM

  Re: 18 Cap Space

headslapper225May 21, 2017 10:33PM

  Re: NFL cap space rankings as of May 20th...

guinnessram283May 21, 2017 09:49AM

  How do the Niners still have $71 mil in cap space???

Rampage2K-280May 21, 2017 10:22AM

  1 year for carryover, iirc

SunTzu_vs_Camus201May 22, 2017 07:40AM

  Re: How do the Niners still have $71 mil in cap space???

The Professor261May 22, 2017 08:32AM