Welcome! Log In Create A New Profile

Advanced

NFL cap space rankings as of May 20th...

May 21, 2017 09:37AM
it would appear that our cap room options are limited. Lol

In case anyone was dreaming of some blockbuster signing.

[nfltraderumors.co]

NFL Cap Space Rankings


Nate Bouda

Here’s a look at the current NFL cap space for each team. These figures were provided by OverTheCap.com and are as of May 20. For a more detailed breakdown of every team’s cap situation, as well as cap figures for future years, head over to OTC’s Salary Cap page.

It’s worth mentioning that this is just a snapshot of each team’s cap situation and things change with every roster move. Also, not ever reported roster move will be reflected in these figures, as it typically takes a day or two to fully process agreed upon deals.

We’ll post updates throughout the offseason, so be sure to check back for the latest.

NFL Cap Space Rankings:

Rank Team Cap Room Cap Changes
1 49ers $71,056,668 -$93,393
2 Browns $57,920,191 -$5,154,059
3 Titans $48,113,598 -$109,072
4 Jaguars $45,181,028 -$6,540,565
5 Raiders $32,092,963 $0
6 Texans $28,780,555 -$2,248,708
7 Buccaneers $27,361,368 $0
8 Bears $27,266,572 -$16,452
9 Patriots $19,946,026 $0
10 Bengals $19,226,022 $0
11 Colts $19,101,586 -$2,415,784
12 Packers $18,778,602 -$766,450
13 Dolphins $18,690,190 $0
14 Steelers $16,454,750 $1,937,131
15 Cardinals $16,294,301 -$26,572
16 Panthers $15,709,963 $0
17 Vikings $15,535,120 -$150,000
18 Broncos $12,415,709 -$2,542,498
19 Chargers $10,711,742 $0
20 Seahawks $9,658,755 $0
21 Bills $8,701,245 -$1,844,481
22 Jets $8,038,024 -$26,579
23 Giants $8,031,737 -$314,045
24 Saints $5,565,488 -$1,586,666
25 Redskins $4,596,943 -$353,131
26 Ravens $3,599,211 -$199,808
27 Cowboys $3,565,774 -$1,372,222
28 Lions $3,437,552 -$1,392,961
29 Falcons $3,339,535 -$1,463,037
30 Chiefs $2,185,426 $0
31 Rams $2,142,047 $0
32 Eagles $1,223,394 -$32,600

Total $584,722,085
Average $18,272,565
SubjectAuthorViewsPosted

  NFL cap space rankings as of May 20th...

Rams43764May 21, 2017 09:37AM

  The Ram '18 cap space numbers look a lot better...

Rams43402May 21, 2017 09:44AM

  18 Cap Space

The Professor233May 21, 2017 10:07PM

  Re: 18 Cap Space

headslapper224May 21, 2017 10:33PM

  Re: NFL cap space rankings as of May 20th...

guinnessram283May 21, 2017 09:49AM

  How do the Niners still have $71 mil in cap space???

Rampage2K-279May 21, 2017 10:22AM

  1 year for carryover, iirc

SunTzu_vs_Camus200May 22, 2017 07:40AM

  Re: How do the Niners still have $71 mil in cap space???

The Professor260May 22, 2017 08:32AM