Welcome! Log In Create A New Profile

Advanced

The Huddle Report Value Board as of 3/1/21

March 28, 2021 12:42PM
The Huddle Report Value Board as of 3/1/21
RANK POS PLAYERS SCHOOL HT WT 40
1 QB Trevor Lawrence Clemson 6'6 220 4.76
2 OL Penei Sewell Oregon 6'5 330 5.16
3 QB Zach Wilson BYU 6'2 210 4.67
4 QB Justin Fields Ohio St 6'3 228 4.48
5 TE Kyle Pitts Florida 6,5 240 4.62
6 WR JaMarr Chase LSU 6'0 208 4.42
7 WR DeVonta Smith Alabama 6'1 175 4.49
8 CB Patrick Surtain Alabama 6'1 202 4.52
9 OL Rashawn Slater Northwestern 6'4 314 5.18
10 LB Micah Parsons Penn St 6'2 245 4.45
11 CB Caleb Farley Virginia Tech 6'1 207 4.4
12 WR Jaylen Waddle Alabama 5'10 182 4.38
13 QB Trey Lance North Dakota St 6'3 226 4.64
14 LB Jeremiah Owusu Koramoah Notre Dame 6'1 215 4.48
15 OL Christian Darrisaw Virginia Tech 6'5 314 5.07
16 ER Gregory Rousseau Miami 6'5 260 4.67
17 OL Alijah Vera Tucker USC 6'3 315 5.17
18 ER Azeez Ojulari Georgia 6'3 240 4.64
19 DL Christian Barmore Alabama 6'5 310 4.92
20 ER Kwity Paye Michigan 63 272 4.59
21 CB Jaycee Horn South Carolina 6'0 205 4.5
22 QB Mac Jones Alabama 6'2 214 4.9
23 RB Najee Harris Alabama 6'2 230 4.52
24 LB Zaven Collins Tulsa 6'3 260 4.76
25 RB Travis Etienne Clemson 5'10 205 4.44
26 ER Jaelan Phillips Miami 6'4 266 4.59
27 WR Kadarius Toney Florida 5'11 193 4.38
28 S Trevon Moehrig TCU 6'1 202 4.48
29 OL Jalen Mayfield Michigan 6'5 320 5.22
30 WR Rashod Bateman Minnesota 6'1 210 4.52
31 WR Terrace Marshall LSU 6'3 200 4.46
32 OL Alex Leatherwood Alabama 6'6 312 5.2
33 OL Wyatt Davis Ohio St 6'3 315 5.22
34 LB Nick Bolton Missouri 6'0 232 4.64
35 OL Teven Jenkins Oklahoma St 6'5 320 5.27
36 OL Samuel Cosmi Texas 6'6 309 5.14
37 DL Levi Onwuzurike Washington 6'2 293 4.96
38 DL Daviyon Nixon Iowa 6'2 305 5.06
39 ER Jayson Oweh Penn St 6'5 252 4.48
40 OL Liam Eichenberg Notre Dame 6'5 302 5.12
41 ER Joseph Ossai Texas 6'3 253 4.67
42 WR Rondale Moore Purdue 5'9 180 4.3
43 ER Carlos Basham Wake Forest 6'4 285 4.68
44 TE Pat Freiermuth Penn St 6'5 258 4.77
45 CB Asante Samuel Florida St 5'10 184 4.43
46 CB Tyson Campbell Georgia 6'1 185 4.44
47 CB Eric Stokes Georgia 6'0 185 4.36
48 RB Javonte Williams North Carolina 5'10 220 4.46
49 OL Creed Humphrey Oklahoma 6'4 320 5.31
50 OL Josh Myers Ohio St 6'4 312 5.3
51 WR Elijah Moore Mississippi 5'9 185 4.48
52 OL Landon Dickerson Alabama 6'5 325 5.44
53 WR Amon Ra St Brown USC 6'1 195 4.54
54 LB Baron Browning Ohio St 6'2 240 4.58
55 CB Aaron Robinson Central Florida 6'0 193 4.53
56 OL Dillon Radunz North Dakota St 6'5 299 5.16
57 CB Greg Newsome Northwestern 6'0 190 4.48
58 S Jevon Holland Oregon 6'1 200 4.47
59 CB Elijah Molden Washington 5'10 190 4.5
60 OL Trey Smith Tennessee 6'5 330 5.34
61 LB Jabril Cox LSU 6'3 241 4.63
62 ER Joe Tryon Washington 6'5 262 4.74
63 LB Chazz Surratt North Carolina 6'2 225 4.64
64 ER Patrick Jones Pittsburgh 6'4 260 4.83
65 DL Tommy Togiai Ohio St 6'2 300 5.08
66 TE Brevin Jordan Miami 6'3 245 4.67
67 WR Tutu Atwell Louisville 5'9 165 4.32
68 WR Amari Rodgers Clemson 5'10 210 4.52
69 QB Kyle Trask Florida 6'4 240 5.08
70 RB Michael Carter North Carolina 5'9 199 4.42
71 TE Hunter Long Boston College 5'9 253 4.84
72 OL James Hudson Cincinnati 6'5 310 5.04
73 DL Jay Tufele USC 6'2 310 5.1
74 S Richie Grant Central Florida 6'0 194 4.57
75 WR Tylan Wallace Oklahoma St 6'0 190 4.49
76 LB Dylan Moses Alabama 6'2 235 4.58
77 CB Shaun Wade Ohio St 6'0 195 4.41
78 ER Quincy Roche Miami 6'3 245 4.64
79 LB Cameron McGrone Michigan 6'0 236 4.54
80 DL Marlon Tuipulotu USC 6'2 305 4.98
81 ER Ronnie Perkins Oklahoma 6'3 247 4.73
82 S Talanoa Hufanga USC 6'1 215 4.52
83 DL Tyler Shelvin LSU 6'2 346 5.18
84 WR DWayne Eskridge Western Michigan 5'9 190 4.39
85 OL Aaron Banks Notre Dame 6'5 330 5.32
86 LB Pete Werner Ohio St 6'2 242 4.72
87 WR Dyami Brown North Carolina 6'1 185 4.47
88 DL Alim McNeill North Carolina St 6'2 320 4.97
89 ER Rashad Weaver Pittsburgh 6'5 270 4.84
90 S Andre Cisco Syracuse 6'0 209 4.37
91 ER Dayo Odeyingbo Vanderbilt 6'5 276 4.79
92 OL Jackson Carman Clemson 6'5 335 5.42
93 ER Jordan Smith Alabama-Birmingham 6'6 252 4.74
94 CB Ifeatu Melifonwu Syracuse 6'3 207 4.5
95 CB Paulson Adebo Stanford 6'1 192 4.56
96 RB Kenneth Gainwell Memphis 5'11 195 4.55
97 DL Marvin Wilson Florida St 6'4 305 5.06
98 S Hamsah Nasirildeen Florida St 6'4 220 4.54
99 WR Nico Collins Michigan 6'3 215 4.48
100 WR Seth Williams Auburn 6'2 211 4.52
101 S Paris Ford Pittsburgh 6'0 190 4.5
102 ER Payton Turner Houston 6'5 270 4.91
103 CB Kelvin Joseph Kentucky 6'1 192 4.5
104 CB ArDarius Washington TCU 5'8 178 4.46
105 DL Jaylen Twyman Pittsburgh 6'2 290 5.04
106 RB Chuba Hubbard Oklahoma St 6'0 208 4.39
107 ER Osa Odighizuwa UCLA 6'2 279 4.74
108 OL Walker Little Stanford 6'2 313 5.26
109 RB Trey Sermon Ohio St 6'0 215 4.53
110 OL Deonte Brown Alabama 6'3 350 5.65
111 S Jamien Sherwood Auburn 6'1 220 4.53
112 TE Tommy Tremble Notre Dame 6'3 248 4.82
113 ER Hamilcar Rashed Oregon St 6'2 248 4.67
114 OL Quinn Meinerz Wisconsin-Whitewater 6'3 310 5.2
115 OL Spencer Brown Northern Iowa 6'8 321 4.93
116 CB Israel Mukuamu South Carolina 6'3 205 4.52
117 OL Ben Cleveland Georgia 6'5 335 5.18
118 ER Chris Rumph Duke 6'3 235 4.68
119 DL Cameron Sample Tulane 6'3 280 4.88
120 RB Demetric Felton UCLA 5'9 186 4.47
121 S Richard LeCounte Georgia 5'10 190 4.54
122 LB Monty Rice Georgia 6'1 235 4.59
123 WR Frank Darby Arizona St 6'0 200 4.4
124 WR Sage Surratt Wake Forest 6'2 215 4.54
125 CB Ambry Thomas Michigan 5'11 183 4.42
126 RB Kylin Hill Mississippi St 5'10 210 4.53
127 S Caden Sterns Texas 6'0 207 4.49
128 CB Marco Wilson Florida 6'0 191 4.5
129 DL Adetokunbo Ogundeji Notre Dame 6'4 268 4.82
130 LB Garret Wallow TCU 6'1 230 4.64
131 OL Brady Christensen BYU 6'5 300 5.14
132 CB Trill Williams Syracuse 6'1 198 4.46
133 DL Darius Stills West Virginia 6'1 285 4.95
134 OL DAnte Smith East Carolina 6'4 284 5.19
135 OL Alaric Jackson Iowa 6'6 315 5.31
136 RB Jaret Patterson Buffalo 5'9 195 4.54
137 ER Shaka Toney Penn St 6'3 252 4.67
138 TE Kenny Yeboah Mississippi 6'4 240 4.71
139 CB Keith Taylor Washington 6'2 195 4.5
140 WR Anthony Schwartz Auburn 6'0 179 4.24
141 WR Tyler Vaughns USC 6'1 190 4.47
142 S Divine Deablo Virginia Tech 6'2 223 4.53
143 ER Daelin Hayes Notre Dame 6'3 266 4.84
144 OL Robert Hainsey Notre Dame 6'5 295 5.07
145 CB Camryn Bynum California 6'0 200 4.54
146 RB Jermar Jefferson Oregon St 5'9 217 4.56
147 CB Shakur Brown Michigan St 5'11 190 4.55
148 LB Jamin Davis Kentucky 6'3 234 4.68
149 QB Davis Mills Stanford 6'3 225 4.87
150 OL Jack Anderson Texas Tech 6'4 315 5.17
151 LB JaCoby Stevens LSU 6'1 230 4.52
152 QB Kellen Mond Texas AM 6'3 217 4.77
153 OL David Moore Grambling St 6'2 320 5.17
154 CB Kary Vincent LSU 5'10 189 4.32
155 RB Javian Hawkins Louisville 5'9 196 4.34
156 OL Sadarius Hutcherson South Carolina 6'3 320 5.04
157 OL Kendrick Green Illinois 6'3 315 5.32
158 RB Khalil Herbert Virginia Tech 5'9 212 4.48
159 WR Shi Smith South Carolina 5'10 190 4.48
160 WR Tamorrion Terry Florida St 6'4 210 4.64
161 WR Dazz Newsome North Carolina 5'11 190 4.37
162 ER Victor Dimukeje Duke 6'2 265 4.82
163 CB Rodarius Williams Oklahoma St 6'0 195 4.49
164 QB Jamie Newman Wake Forest 6'3 230 4.74
165 CB Thomas Graham Oregon 5'10 193 4.5
166 S Tyree Gillespie Missouri 6'0 210 4.58
167 DL Khyiris Tonga BYU 6'3 321 5.26
168 TE Tre McKitty Georgia 6'4 245 4.74
169 CB Benjamin St Juste Minnesota 6'2 200 4.5
170 OL Tommy Kraemer Notre Dame 6'5 317 5.26
171 OL Adrian Ealy Oklahoma 6'5 327 5.37
172 ER Janarius Robinson Florida St 6'5 260 4.87
173 ER Chauncey Golston Iowa 6'4 270 4.89
174 CB Olaijah Griffin USC 6'0 175 4.39
175 RB Rhamondre Stevenson Oklahoma 6'0 246 4.54
176 S Jamar Johnson Indiana 6'0 197 4.58
177 ER Patrick Johnson Tulane 6'2 255 4.76
178 DL Bobby Brown Texas AM 6'3 325 5.22
179 OL Drake Jackson Kentucky 6'1 292 5.34
180 S Joshuah Bledsoe Missouri 6'0 200 4.52
181 WR Trevon Grimes Florida 6'4 218 4.47
182 ER Elerson Smith Northern Iowa 6'6 245 4.79
183 S Darrick Forrest Cincinnati 6'0 200 4.56
184 WR Cade Johnson South Dakota St 5'9 180 4.53
185 WR Josh Palmer Tennessee 6'1 210 4.47
186 S Shawn Davis Florida 5'11 206 4.52
187 WR Austin Watkins Alabama-Birmingham 6'2 210 4.48
188 S Tariq Thompson San Diego St 6'0 210 4.56
189 OL Jimmy Morrissey Pittsburgh 6'2 305 5.33
190 TE Noah Gray Duke 6'4 240 4.72
191 TE Tony Poljan Virginia 6'7 265 4.76
192 CB Tre Brown Oklahoma 5'10 186 4.4
193 LB Buddy Johnson Texas AM 6'2 234 4.64
194 OL Royce Newman Mississippi 6'5 310 5.21
195 S James Wiggins Cincinnati 6'0 205 4.45
196 WR Simi Fehoko Stanford 6'3 227 4.4
197 OL Larry Borom Missouri 6'5 332 5.56
198 ER Jonathon Cooper Ohio St 6'3 257 4.77
199 WR Dax Milne BYU 6'0 190 4.5
200 CB Deommodore Lenoir Oregon 5'11 195 4.52
SubjectAuthorViewsPosted

  The Huddle Report Value Board as of 3/1/21

ramzilla469March 28, 2021 12:42PM

  Re: The Huddle Report Value Board as of 3/1/21

BerendsenRam178March 28, 2021 01:14PM