Welcome! Log In Create A New Profile

Advanced

Re: Risk vs. Reward Logic ......yes and no

October 11, 2016 01:21PM
To lose a massive gamble and lose a game as a result of that gamble has me upset still.

I can support going for it on 4th in the redzone but I can't support such a risk on our own 23.

We may look back on this home game versus the Bills as one that has big implications. As of today we are now looking outside in at the playoffs versus potentially sitting 4-1 today. The wildcards would be the Eagles and Packers as of today.

NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 4 1 0 .800 129 91 38 15 2-1 2-0 1-1 .500 3-1 .750 1-0 4W 4-1
Philadelphia Eagles 3 1 0 .750 115 51 64 12 2-0 1-1 0-0 .000 1-1 .500 2-0 1L 3-1
Washington Redskins 3 2 0 .600 115 122 -7 11 1-2 2-0 1-1 .500 1-1 .500 2-1 3W 3-2
New York Giants 2 3 0 .400 89 108 -19 9 1-1 1-2 1-1 .500 2-3 .400 0-0 3L 2-3

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Minnesota Vikings 5 0 0 1.000 119 63 56 13 3-0 2-0 1-0 1.000 3-0 1.000 2-0 5W 5-0
Green Bay Packers 3 1 0 .750 98 83 15 11 2-0 1-1 1-1 .500 2-1 .667 1-0 2W 3-1
Detroit Lions 2 3 0 .400 119 125 -6 13 1-1 1-2 0-2 .000 1-2 .333 1-1 1W 2-3
Chicago Bears 1 4 0 .200 85 126 -41 10 1-1 0-3 1-0 1.000 1-2 .333 0-2 1L 1-4

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Atlanta Falcons 4 1 0 .800 175 140 35 20 1-1 3-0 2-1 .667 2-1 .667 2-0 4W 4-1
Tampa Bay Buccaneers 2 3 0 .400 94 142 -48 12 0-2 2-1 2-0 1.000 2-2 .500 0-1 1W 2-3
New Orleans Saints 1 3 0 .250 114 130 -16 14 0-2 1-1 0-1 .000 0-2 .000 1-1 1W 1-3
Carolina Panthers 1 4 0 .200 123 135 -12 14 1-2 0-2 0-2 .000 1-3 .250 0-1 3L 1-4

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Seattle Seahawks 3 1 0 .750 79 54 25 8 2-0 1-1 1-1 .500 1-1 .500 2-0 2W 3-1
Los Angeles Rams 3 2 0 .600 82 106 -24 8 1-1 2-1 2-1 .667 3-1 .750 0-1 1L 3-2
Arizona Cardinals 2 3 0 .400 125 101 24 15 1-2 1-1 1-1 .500 2-1 .667 0-2 1W 2-3
San Francisco 49ers 1 4 0 .200 111 140 -29 14 1-2 0-2 1-2 .333 1-4 .200 0-0 4L 1-4
SubjectAuthorViewsPosted

  Risk vs. Reward Logic

Saban23544October 10, 2016 07:22AM

  Re: Risk vs. Reward Logic ......yes and no

Rampage2K-372October 10, 2016 07:34AM

  Exactly

PHDram395October 10, 2016 07:50AM

  +2

NewMexicoRam226October 10, 2016 08:11AM

  Re: Risk vs. Reward Logic ......yes and no

zn289October 10, 2016 10:00AM

  Re: Risk vs. Reward Logic ......yes and no

Rampage2K-287October 10, 2016 10:09AM

  Re: Risk vs. Reward Logic ......yes and no

zn272October 10, 2016 10:21AM

  I forgot they played Detroit last year...

LMU93288October 10, 2016 10:29AM

  Re: Risk vs. Reward Logic ......yes and no

LMU93294October 10, 2016 10:38AM

  Re: Risk vs. Reward Logic ......yes and no

bigjimram21204October 10, 2016 01:46PM

  Re: Risk vs. Reward Logic ......yes and no

Saban23396October 11, 2016 01:21PM