Welcome! Log In Create A New Profile

Advanced

Rams Receiving Statistics (Preseason 3 Games)

Anonymous User
August 28, 2016 07:08PM
LA Rams Preseason 3 Games

RECEIVING STATISTICS

Player..............Rec/Yds.. YPC..TD

Lance Kendricks 6 /62.. 10.3.. 0
Tyler Higbee 6 /60.. 10.0.. 0
Brian Quick 6 /55.. 9.2.. 0
Nelson Spruce 6 /51.. 8.5.. 1

Aaron Green 6 /50.. 8.3.. 1
Kenny Britt 5 /55.. 11.0.. 0
Paul McRoberts 5 /44.. 8.8.. 0
Chase Reynolds 4 /32.. 8.0.. 1

Malcolm Brown 3 /20.. 6.7.. 1
Pharoh Cooper 2 /30.. 15.0.. 1
Temarrick Hemingway 2 /29.. 14.5.. 0
Justice Cunningham 2 /11.. 5.5.. 0

Benny Cunningham 1 /20.. 20.. 0
Mike Thomas 1 /14.. 14.0.. 0
Austin Hill 1 /7.. 7.0.. 0
Duke Williams 1 /4.. 4.0.. 0
Bradley Marquez 1/ -1.. -1...0


SubjectAuthorViewsPosted

  Rams Receiving Statistics (Preseason 3 Games)

Anonymous User1059August 28, 2016 07:08PM

  Re: Rams Receiving Statistics (Preseason 3 Games)

bigjimram21323August 28, 2016 07:13PM

  Re: Rams Receiving Statistics (Preseason 3 Games)

Anonymous User375August 29, 2016 01:48PM

  Re: Rams Receivers haven't sniffed 1000 yards

TonyHunter87315August 29, 2016 01:58PM