Welcome! Log In Create A New Profile

Advanced

Receiving Leaders, Cooks at 4.

September 17, 2018 06:18AM
So far Id say it was a good trade and signing.

Funny how so many FF experts said Cooks would be a fantasy bust this year.


[www.espn.com]

Receiving Yards Leaders - All Players
RK PLAYER TEAM REC TAR YDS AVG TD LONG 20+ YDS/G FUM YAC 1DN
1 DeSean Jackson, WR TB 9 9 275 30.6 3 75 5 137.5 0 30 8
2 Michael Thomas, WR NO 28 30 269 9.6 3 35 3 134.5 2 58 13
3 Tyreek Hill, WR KC 12 14 259 21.6 3 58 7 129.5 0 81 10
4 Brandin Cooks, WR LAR 12 17 246 20.5 0 57 6 123.0 0 25 10
5 JuJu Smith-Schuster, WR PIT 18 27 240 13.3 1 67 3 120.0 0 78 13
6 Julio Jones, WR ATL 15 28 233 15.5 0 36 4 116.5 0 31 10
Adam Thielen, WR MIN 18 25 233 12.9 1 34 4 116.5 0 52 12
8 Emmanuel Sanders, WR DEN 14 15 231 16.5 1 43 6 115.5 0 55 8
9 Mike Evans, WR TB 17 19 230 13.5 2 50 3 115.0 1 47 12
10 Jared Cook, TE OAK 13 16 229 17.6 0 45 6 114.5 0 112 10



~ max ~
“The consciousness of good intentions disdains ambiguity.” - Alexander Hamilton
SubjectAuthorViewsPosted

  Receiving Leaders, Cooks at 4.

max339September 17, 2018 06:18AM

  Martz would have loved Cooks

LMU93189September 17, 2018 06:41AM

  I thought he would be a fantasy bust

PeoriaRa166September 18, 2018 03:40AM